DUPONT-CIRCLEVILLE

0165010004 P024

related emission points: B001 , B002 , B003 , B004 , B011 , N003 , P001 , P004 , P005 , P007 , P015 , P017 , P020 , P022 , P027 , P057 , P067 , P076 , P079 , P080 , P099 , T003 , T005 , T049 , T050 , T051

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39999994 75.0 0.27 700.0 104.0 1.COX 0.00 8760
39999994 75.0 0.27 700.0 104.0 1.PM10 0.00 8760
39999994 75.0 0.27 700.0 104.0 1.PB 0.00 8760
39999994 75.0 0.27 700.0 104.0 1.PM 0.00 8760
39999994 75.0 0.27 700.0 104.0 1.VOC 7.88 8760
39999994 75.0 0.27 700.0 104.0 1.SO2 0.00 8760
39999994 75.0 0.27 700.0 104.0 1.OC 7.88 8760
39999994 75.0 0.27 700.0 104.0 1.NOX 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt